| Prince George T&F Club | Hy-Tek's MEET MANAGER 8:05 PM 13/06/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Spruce Capital Invitational Meet-2010 - 12/06/2010 to 13/06/2010 | |||||||||||||||||||||||||||||||||||||||||||||
| Masich Place Stadium, Prince George, BC | |||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||
| Girls 6-8 60 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ellington, Bronwyn | 02 | PG Track | 10.98 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Girls 9 Year Olds 60 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cowger, Erica | 01 | Unattached | 10.72 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Masich, Sylvia | 01 | PG Track | 11.23 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Hepburn, Jillian | 01 | PG Track | 11.75 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Wessner, Ashley | 01 | PG Track | 12.06 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Girls 10 Year Olds 60 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Capelle, Mikayla | 00 | Unattached | 9.39 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | King, Lindsay | 00 | PG Track | 10.46 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Schroeter, Anika | 00 | PG Track | 10.91 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Girls 11 Year Olds 60 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matheson, Lauren | 99 | PG Track | 9.69 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Fraser, Katie | 99 | PG Track | 10.81 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 6-8 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ellington, Bronwyn | 02 | PG Track | 18.66 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Girls 9 Year Olds 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cowger, Erica | 01 | Unattached | 18.68 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Masich, Sylvia | 01 | PG Track | 18.85 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Carter, Kate | 01 | PG Track | 19.95 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hepburn, Jillian | 01 | PG Track | 20.09 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Wessner, Ashley | 01 | PG Track | 20.68 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Girls 10 Year Olds 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Capelle, Mikayla | 00 | Unattached | 15.33 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Jarvis, Sarah | 00 | Unattached | 16.69 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Pallot, Jessica | 00 | PG Track | 17.00 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | King, Lindsay | 00 | PG Track | 17.54 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Schroeter, Anika | 00 | PG Track | 18.04 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Williams, Jonelle | 00 | PG Track | 19.00 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Girls 11 Year Olds 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matheson, Lauren | 99 | PG Track | 15.88 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Jansen, Shelby | 99 | PG Track | 16.04 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Fraser, Katie | 99 | PG Track | 17.97 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Girls 12 Year Olds 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schlick, Marcie | 98 | PG Track | 16.58 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Cowger, Miranda | 98 | Unattached | 16.85 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 13 Year Olds 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Newman, Cheyann | 97 | Quesnel | 14.71 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | White, Kadeja | 97 | PG Track | 15.41 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Mitchell, Danielle | 97 | PG Track | 15.50 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hepburn, Shauna | 97 | PG Track | 15.52 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Bonney, Elizabeth | 97 | PG Track | 15.78 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Watt, Joey | 97 | Tumbler ridge | 16.23 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Girls 14-15 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sharman, Laura | 95 | Tumbler ridge | 13.47 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Achen, Sadie | 95 | Quesnel T/F | 14.49 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Dalla Lana, Mary Kate | 96 | PG Track | 14.85 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Downie-Back, Amber | 96 | PG Track | 14.96 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | O'Callaghan, Sinead | 96 | PG Track | 15.05 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Ward, Kirsten | 96 | PG Track | 16.12 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Watson, Courtney | 95 | Unattached | 16.28 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Girls 14-15 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sharman, Laura | 95 | Tumbler ridge | 13.36 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Achen, Sadie | 95 | Quesnel T/F | 14.60 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Dalla Lana, Mary Kate | 96 | PG Track | 14.68 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | O'Callaghan, Sinead | 96 | PG Track | 15.03 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Downie-Back, Amber | 96 | PG Track | 15.14 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Ward, Kirsten | 96 | PG Track | 15.82 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Watson, Courtney | 95 | Unattached | 16.02 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Kirby, Brianne | 95 | PG Track | 16.19 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Gairns, Mikayla | 96 | PG Track | 16.52 | NWI | ||||||||||||||||||||||||||||||||||||||||
| 10 | Klassen, Samantha | 95 | UNA | 16.93 | NWI | ||||||||||||||||||||||||||||||||||||||||
| Girls 16-17 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fetaz, Jennifer | 93 | Tumbler ridge | 12.76 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Achen, Michelle | 93 | Quesnel T/F | 14.08 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Cain, Katie | 94 | PG Track | 14.14 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Wakabayashi, Erin | 94 | PG Track | 14.22 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Vassallo, Megan | 93 | PG Track | 14.32 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Girls 11 Year Olds 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matheson, Lauren | 99 | PG Track | 32.70 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Girls 12 Year Olds 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ducharme, Emmanuelle | 98 | PG Track | 31.99 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Cowger, Miranda | 98 | Unattached | 33.84 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 13 Year Olds 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Newman, Cheyann | 97 | Quesnel | 30.03 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Mitchell, Danielle | 97 | PG Track | 30.80 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | White, Kadeja | 97 | PG Track | 31.12 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Bonney, Elizabeth | 97 | PG Track | 31.95 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Girls 14-15 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Achen, Sadie | 95 | Quesnel T/F | 30.17 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Downie-Back, Amber | 96 | PG Track | 30.72 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Ward, Kirsten | 96 | PG Track | 33.34 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Klassen, Samantha | 95 | UNA | 35.90 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Girls 16-17 200 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fetaz, Jennifer | 93 | Tumbler ridge | 26.25 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Cain, Katie | 94 | PG Track | 28.85 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Taylor, Murphy | 94 | Tumbler ridge | 34.99 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Girls 14-15 300 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cowger, Kiana | 96 | Unattached | 47.41 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Hewitt, Rebekah | 96 | PG Track | 48.38 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Achen, Sadie | 95 | Quesnel T/F | 50.35 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Klassen, Samantha | 95 | UNA | 57.94 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Girls 11 Year Olds 400 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jansen, Shelby | 99 | PG Track | 1:14.79 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Matheson, Lauren | 99 | PG Track | 1:18.02 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Fraser, Katie | 99 | PG Track | 1:25.56 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Girls 12 Year Olds 400 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cowger, Miranda | 98 | Unattached | 1:14.04 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Schlick, Marcie | 98 | PG Track | 1:20.47 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 13 Year Olds 400 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Danielle | 97 | PG Track | 1:09.45 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Newman, Cheyann | 97 | Quesnel | 1:09.82 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | White, Kadeja | 97 | PG Track | 1:13.56 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Girls 16-17 400 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Legault, Kelsey | 94 | Tumbler ridge | 1:04.10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Helm, Carina | 94 | Tumbler ridge | 1:04.67 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Achen, Michelle | 93 | Quesnel T/F | 1:04.97 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Vassallo, Megan | 93 | PG Track | 1:07.44 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Girls 6-8 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ellington, Bronwyn | 02 | PG Track | 3:29.59 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Girls 9 Year Olds 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cowger, Erica | 01 | Unattached | 3:27.91 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Hepburn, Jillian | 01 | PG Track | 3:31.73 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Masich, Sylvia | 01 | PG Track | 3:36.21 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Girls 10 Year Olds 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schroeter, Anika | 00 | PG Track | 3:20.58 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | King, Lindsay | 00 | PG Track | 3:23.87 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Jonelle | 00 | PG Track | 3:34.68 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Girls 11 Year Olds 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Van Caeseele, Kaitlyn | 99 | PG Track | 3:08.89 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Fraser, Katie | 99 | PG Track | 3:20.53 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 12 Year Olds 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ducharme, Emmanuelle | 98 | PG Track | 2:46.33 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Cowger, Miranda | 98 | Unattached | 2:46.63 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Gairns, Tiana | 98 | PG Track | 3:07.77 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Girls 13 Year Olds 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Newman, Cheyann | 97 | Quesnel | 2:57.97 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | St.John, Kelsey | 97 | PG Track | 3:11.05 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 14-15 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cowger, Kiana | 96 | Unattached | 2:34.95 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Hewitt, Rebekah | 96 | PG Track | 2:40.12 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Goodrich, Abby | 95 | PG Track | 2:46.87 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Swan, Morgan | 95 | PG Track | 2:49.48 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Gairns, Mikayla | 96 | PG Track | 3:09.90 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Girls 16-17 800 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fry, Crystal | 93 | Tumbler ridge | 2:52.64 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Meyer, Jennifer | 93 | Quesnel T/F | 3:03.05 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Frenkel, Caitlin | 93 | PG Track | 3:28.11 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Girls 14-15 1200 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Balazs, Emma | 95 | PG Track | 3:53.46 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Cowger, Kiana | 96 | Unattached | 4:05.52 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | MacLean, Katrina | 95 | Quesnel T/F | 4:09.84 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hewitt, Rebekah | 96 | PG Track | 4:20.68 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Goodrich, Abby | 95 | PG Track | 4:28.02 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Van Caeseele, Dorion | 96 | PG Track | 4:47.75 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Gairns, Mikayla | 96 | PG Track | 5:05.57 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Girls 9 Year Olds 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cowger, Erica | 01 | Unattached | 6:48.31 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Carter, Kate | 01 | PG Track | 7:12.77 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 10 Year Olds 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jarvis, Sarah | 00 | Unattached | 6:17.83 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | King, Lindsay | 00 | PG Track | 6:42.45 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 12 Year Olds 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cowger, Miranda | 98 | Unattached | 6:15.02 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Gairns, Tiana | 98 | PG Track | 6:24.39 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 16-17 1500 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beaudry, Sarah | 94 | PG Track | 5:35.42 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Wood, Amy | 94 | Quesnel T/F | 5:35.81 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Fredeen, Molly | 93 | PG Track | 6:49.35 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Frenkel, Caitlin | 93 | PG Track | 7:02.70 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Girls 14-15 2000 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Balazs, Emma | 95 | PG Track | 7:01.36 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | MacLean, Katrina | 95 | Quesnel T/F | 7:43.54 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 9 Year Olds 60 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carter, Kate | 01 | PG Track | 14.76 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Hepburn, Jillian | 01 | PG Track | 15.54 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 10 Year Olds 60 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Capelle, Mikayla | 00 | Unattached | 12.85 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Pallot, Jessica | 00 | PG Track | 13.13 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Schroeter, Anika | 00 | PG Track | 14.62 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Jonelle | 00 | PG Track | 15.57 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | King, Lindsay | 00 | PG Track | 17.38 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Girls 11 Year Olds 60 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matheson, Lauren | 99 | PG Track | 12.71 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Van Caeseele, Kaitlyn | 99 | PG Track | 13.45 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Fraser, Katie | 99 | PG Track | 14.71 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Jansen, Shelby | 99 | PG Track | 16.61 | 5 | ||||||||||||||||||||||||||||||||||||||||
| Girls 13 Year Olds 80 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Newman, Cheyann | 97 | Quesnel | 16.32 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Girls 14-15 80 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sharman, Laura | 95 | Tumbler ridge | 12.53 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Downie-Back, Amber | 96 | PG Track | 14.50 | 8 | ||||||||||||||||||||||||||||||||||||||||
| 3 | O'Callaghan, Sinead | 96 | PG Track | 15.67 | 6 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Young, Hannah | 96 | Quesnel T/F | 16.56 | 5 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Achen, Sadie | 95 | Quesnel T/F | 17.17 | 4 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Diana | 96 | Tumbler ridge | 17.35 | 3 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Watson, Courtney | 95 | Unattached | 17.39 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Klassen, Samantha | 95 | UNA | 18.01 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Girls 13 Year Olds 200 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Newman, Cheyann | 97 | Quesnel | 34.85 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Girls 14-15 200 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals | ||||||||||||||||||||||||||||||||||||||||||
| Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Downie-Back, Amber | 96 | PG Track | 32.77 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Achen, Sadie | 95 | Quesnel T/F | 35.81 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Girls 16-17 300 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||
